Description
SPECIFICATIONS | SUB WOOFER |
---|---|
Type | SUB WOOFER |
Frequency Response | 40Hz-250Hz ± 3dB |
Power Handling | 1600W (RMS) / 3200W (PEAK) |
Operating Mode | Passive |
Dispersion | Omni |
Sensitivity | 98dB |
Max S.P.L | 132dB (Peak / 1M) |
LF Section | 2 × 18″ (280mm ferrite magnet) woofer, 126mm (5in) Voice coil |
Nominal Impedance | 4 Ohm |
Input Connectors | 2 × NL4MP Speakon |
Construction | 18mm Grade A Multilayer High Density Plywood |
Dimensions (W × H × D) | 520 × 1295 × 800 mm |
Net Weight | 92 KG |
Reviews