SA Ex25+
Purposeful Design: Rugged, Intuitive to Use, Easy to Transport the outstanding feature of E series speakers is the symmetrical point sound source design. To meet the sound reinforcement requirements of specific places, we have designed 3 high-frequency compression drivers and configured high-power low-frequency drivers. Custom drivers make them stress-tested, deliver high power and extended frequency response, deliver high SPL and transmit over greater distances. coupling the system with a subwoofer creates a very high volume sound reinforcement solution, perfect for regional tour companies and AV Rental companies looking for a scalable, easy to deploy audio solution.
Description
TECHNICAL PARAMETERS | SPECIFICATIONS |
---|---|
Nominal Impedance (Passive) | 4 Ohms (+1/-1) |
Power Handling AES / Peak | 2000 W / 4000 W |
Frequency Range (-10dB) | 58 Hz – 18 kHz |
Crossover Frequency | 1100 Hz / 2300 Hz |
Sensitivity (1W; 1m) | 110 dB |
Max. SPL/1m Peak (Calc) | 133 dB / 138 dB |
Horn Directivity (HxV) | 110° x 110° / 80° x 80° |
LF Transducer Rated Size | 15″ (380 mm) Cone |
LF Transducer Voice Coil Diameter | 4″ (99.6 mm) |
LF Transducer Magnet Structure | 220 mm Ferrite |
HF Compression Driver Voice Coil | 3″ x 3″ Titanium |
HF Compression Throat Diameter | 1.5″ (38 mm) |
HF Compression Magnet Structure | 170 mm + 2 x 156 mm Ferrite |
Enclosure Material | 18 mm Plywood (A Grade High Compress) |
Finish | Poly Urea Black Paint with Steel Black Grille |
Suspension Points | M10 |
Input Connectors | 2 x SpeakOns |
Dimensions (WxHxD) | 510 x 1260 x 660 mm |
Weight | 73 kg |
Reviews